April 1, 2008
Debt Outlook
This is a snapshot of the total debt that we’re working on. Right now I just have credit cards listed but will expand it to include the rest of our debt like student loans and mortgage. This page could be converted into a way to track our net worth in the future to include our assets as well as liabilities.
| Credit Card | Balance | APR | Date Paid Off |
| Citi Diamond | $8,037.24 | 14.99% | |
| Citi Dividend | $7,964.66 | 9.90% | |
| BoA Fleet | $3,887.38 | 15.99% | |
| Capital One | $2,761.43 | 19.90% | |
| BoA MBNA | $1,327.24 | 10.65% | |
| Citi Student | $1,200.00 | 18.99% | |
| Sears Card | $1,079.77 | 0% | |
| EXPRESS | $0 | 22.90% | 3/2008 |
| Universal | $0 | 7.90% | 3/2008 |
| Victoria Secret | $0 | 22.90% | 3/2008 |
| Jared | $0 | 0% | 3/2008 |
| Wickes | $0 | 0% | 4/2007 |
| Total: | $26,257.72 | ||


