March 30, 2007
March Plastic Pinch Update
Here’s a snapshot of where I currently stand for the month of March. To my credit though I completely paid off my stove and the last $1000 for the furniture set. Take that and eat it debt!
| Credit Cards | Balance | Credit Line | APR |
|---|---|---|---|
| Bank of America | $4,384.00 | $4,500.00 | 25.24% |
| Associates | $1,421.68 | $1,700.00 | 18.99% |
| Citi Dividend | $4,796.41 | $5,100.00 | 11.24% |
| Zales | $1,286.43 | $5,000.00 | 9.90% |
| Totals: | $11,888.52 | $16,300.00 | |
| Debt-to-Credit | 72.94% | Change | N/A |



Comments(1)